| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 230323 | 6 | 1 | 02/08/2023 | |
| RBGM 230323 | 7 | 1 | 02/08/2023 | |
| RBGM 130298 | 1 | 1 | 18/09/2013 | |
| RBGM 130298 | 2 | 1 | 18/09/2013 | |
| RBGM 130298 | 3 | 1 | ||
| RBGM 170107 | 1 | 1 | 21/04/2017 | |
| RBGM 170107 | 2 | 1 | 21/04/2017 | |
| RBGM 180189 | 1 | 1 | 04/05/2018 | |
| RBGM 180189 | 2 | 1 | 21/05/2018 | |
| RBGM 180189 | 3 | 1 | 21/05/2018 | |
| RBGM 180189 | 4 | 1 | 21/05/2018 | |
| RBGM 230323 | 2 | 1 | 15/06/2023 | |
| RBGM 230323 | 3 | 1 | 15/06/2023 | |
| RBGM 230323 | 4 | 1 | 15/06/2023 | |
| RBGM 240609 | 1 | 1 | 01/10/2025 | |
| RBGM 240705 | 1 | 1 | 14/10/2024 | |
| RBGM 240705 | 2 | 1 | 15/10/2024 | |
| RBGM 230323 | 5 | 1 | 15/06/2023 | |
| RBGM 211405 | 1 | 1 | 11/11/2021 | |
| RBGM 211405 | 2 | 1 | 11/11/2021 | |
| RBGM 211405 | 3 | 1 | ||
| RBGM 211405 | 4 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |