Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 161245 | 1 | W | 1 | 31/05/2017 |
RBGC 054689 | 2 | 1 | 02/08/2007 | |
RBGC 054689 | 1 | 1 | 02/08/2007 | |
RBGC 054689 | 3 | 1 | 11/01/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
Tasmania | |||
Tasmania |