| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 531409 | 2 | 3 | ||
| RBGM 531410 | 1 | 3 | ||
| RBGM 531410 | 2 | 3 | ||
| RBGM 531410 | 3 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southeastern Europe | |||
| Albania | |||
| Albania | |||
| Bulgaria | |||
| Bulgaria | |||
| Greece | |||
| Greece | |||
| Kriti | |||
| Kriti | |||
| Turkey-in-Europe | |||
| Turkey-in-Europe | |||
| Asia-temperate | |||
| Western Asia | |||
| East Aegean Is. | |||
| East Aegean Is. | |||
| Turkey | |||
| Turkey |