| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104235 | 1 | 09/11/2010 | ||
| RBGC 104235 | 3 | 12/11/2012 | ||
| RBGC 104235 | 5 | 04/10/2018 | ||
| RBGC 104235 | 7 | 04/10/2018 | ||
| RBGM 801084 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Queensland |