| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 070081 | 1 | 1 | 27/09/2007 | |
| RBGM 070081 | 2 | 1 | 27/09/2007 | |
| RBGM 980809 | 4 | 3 | ||
| RBGM 980809 | 5 | 3 | ||
| RBGM 980809 | 6 | 3 | ||
| RBGM 980809 | 7 | 3 | ||
| RBGM 980809 | 8 | 3 | ||
| RBGM 980809 | 9 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |