Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 221154 | 1 | W | 1 | 10/05/2024 |
RBGM 100309 | 1 | W | 3 | 06/02/2012 |
RBGM 100309 | 2 | W | 3 | 27/01/2012 |
RBGM 100310 | 1 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |