Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 130087 | 5 | 1 | 24/04/2014 | |
RBGM 130087 | 3 | 1 | 22/05/2013 | |
RBGM 130087 | 1 | 1 | 23/10/2013 | |
RBGM 130087 | 2 | 1 | 24/04/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Northern South America | |||
Venezuela | |||
Venezuela | |||
Western South America | |||
Colombia | |||
Colombia | |||
Ecuador | |||
Ecuador | |||
Peru | |||
Peru |