Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 886459 | 5 | 3 | ||
RBGM 886459 | 9 | 3 | ||
RBGM 886459 | 2 | 3 | ||
RBGM 886459 | 7 | 3 | ||
RBGM 886459 | 17 | 3 | ||
RBGM 886459 | 20 | 3 | ||
RBGM 886459 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Botswana | |||
Botswana | |||
Namibia | |||
Namibia | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Swaziland | |||
Swaziland | |||
Northern Provinces | |||
Mpumalanga | |||
Northern Province |