| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 074388 | 1 | 1 | 15/04/2014 | |
| RBGC 074388 | 3 | 1 | 20/10/2014 | |
| RBGM 091105 | 2 | 3 | 03/11/2010 | |
| RBGM 091105 | 3 | 3 | 03/11/2010 | |
| RBGM 091105 | 4 | 3 | 03/11/2010 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |