| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 064128 | 1 | 1 | 13/06/2013 | |
| RBGC 154028 | 1 | 1 | 20/04/2020 | |
| RBGC 154028 | 2 | 1 | 20/04/2020 | |
| RBGC 154028 | 4 | 1 | 20/04/2020 | |
| RBGC 154028 | 5 | 1 | 09/07/2021 | |
| RBGC 154027 | 1 | 09/07/2021 | ||
| RBGC 064128 | 2 | 1 | 21/08/2013 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Tasmania | |||
| Tasmania |