| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 210972 | 1 | W | 1 | 30/05/2023 |
| RBGM 931215 | 2 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Norfolk Is. | |||
| Lord Howe I. | |||
| Norfolk I. | |||
| Queensland | |||
| Queensland | |||
| Pacific | |||
| Southwestern Pacific | |||
| Fiji | |||
| Fiji | |||
| Tonga | |||
| Tonga | |||
| Vanuatu | |||
| Vanuatu |