Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 872207 | 1 | 3 | ||
RBGM 872207 | 2 | 3 | ||
RBGM 872207 | 3 | 3 | ||
RBGM 872207 | 4 | 3 | ||
RBGM 872207 | 5 | 3 | ||
RBGM 872207 | 6 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan |