Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 214776 | 1 | W | 3 | 28/11/2023 |
RBGC 214776 | 2 | W | 3 | 29/07/2024 |
RBGC 214783 | 1 | W | 3 | 29/07/2024 |
RBGC 224307 | 1 | 2 | 21/11/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |