Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 020578 | 4 | 1 | ||
RBGM 150078 | 1 | 1 | 17/06/2016 | |
RBGM 150078 | 3 | 1 | 17/06/2016 | |
RBGM 910775 | 1 | 3 | 22/04/2008 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Northwestern U.S.A. | |||
Oregon | |||
Oregon | |||
Southwestern U.S.A. | |||
California | |||
California |