Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 871839 | 4 | 3 | 01/10/2020 | |
RBGM 871839 | 7 | 3 | 01/10/2020 | |
RBGM 871839 | 5 | 3 | 01/10/2020 | |
RBGM 871839 | 6 | 3 | 01/10/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Western South America | |||
Bolivia | |||
Bolivia | |||
Ecuador | |||
Ecuador | |||
Peru | |||
Peru |