| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 931396 | 9 | W | 1 | 18/06/2003 |
| RBGM 931396 | 10 | W | 1 | 18/06/2003 |
| RBGM 931396 | 11 | W | 1 | 18/06/2003 |
| RBGM 950822 | 1 | 1 | 28/12/2001 | |
| RBGM 950822 | 2 | 1 | 28/12/2001 | |
| RBGM 950822 | 3 | 1 | 28/12/2001 | |
| RBGM 950822 | 4 | 1 | 28/12/2001 | |
| RBGM 950822 | 5 | 1 | 28/12/2001 | |
| RBGM 535670 | 1 | 1 | ||
| RBGM 931396 | 8 | W | 1 | 29/04/2003 |
| RBGM 990997 | 3 | 3 | 29/04/2003 | |
| RBGM 990997 | 4 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China |