| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 220465 | 2 | 1 | 28/04/2022 | |
| RBGM 220465 | 1 | 1 | 28/04/2022 | |
| RBGM 091220 | 1 | 3 | 03/11/2010 | |
| RBGM 091220 | 2 | 3 | 03/11/2010 | |
| RBGM 091220 | 3 | 3 | 03/11/2010 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Western Indian Ocean | |||
| Madagascar | |||
| Madagascar |