Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 170313 | 2 | 1 | 13/06/2018 | |
RBGM 040070 | 1 | 3 | 17/04/2012 | |
RBGM 040070 | 2 | 3 | 17/04/2012 | |
RBGM 040070 | 3 | 3 | 17/04/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
France | |||
France | |||
Spain | |||
Spain | |||
Southeastern Europe | |||
Albania | |||
Albania | |||
Bulgaria | |||
Bulgaria | |||
Italy | |||
Italy | |||
Romania | |||
Romania | |||
Turkey-in-Europe | |||
Turkey-in-Europe | |||
Yugoslavia | |||
Eastern Europe | |||
Krym | |||
Krym |