| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 094052 | 1 | W | 1 | 25/05/2010 |
| RBGC 094052 | 4 | W | 1 | 12/04/2013 |
| RBGC 094052 | 5 | W | 1 | 12/04/2013 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Pacific | |||
| Southwestern Pacific | |||
| New Caledonia | |||
| New Caledonia |