| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 887143 | 1 | 1 | 27/06/1997 | |
| RBGM 887143 | 2 | 1 | 27/06/1997 | |
| RBGM 887143 | 3 | 1 | 27/06/1997 | |
| RBGM 010384 | 1 | 1 | 12/06/2001 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Brazil | |||
| Brazil Northeast | |||
| Bahia | |||
| Brazil Southeast | |||
| Espírito Santo | |||
| Rio de Janeiro | |||
| São Paulo |