Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 885027 | 2 | 3 | 13/05/2002 | |
RBGM 885027 | 3 | 3 | 13/05/2002 | |
RBGM 885027 | 4 | 3 | 13/05/2002 | |
RBGM 885027 | 5 | 3 | 13/05/2002 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
Portugal | |||
Portugal | |||
Spain | |||
Spain | |||
Africa | |||
Northern Africa | |||
Morocco | |||
Morocco |