Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 531505 | 1 | 3 | 26/02/2013 | |
RBGM 531505 | 2 | 3 | 26/02/2013 | |
RBGM 531505 | 3 | 3 | 07/03/2013 | |
RBGM 840411 | 2 | 1 | 01/08/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Russian Far East | |||
Kuril Is. | |||
Kuril Is. | |||
Sakhalin | |||
Sakhalin | |||
Eastern Asia | |||
Japan |