| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 134022 | 1 | 1 | 24/05/2013 | |
| RBGC 134022 | 2 | 1 | 05/02/2014 | |
| RBGC 134022 | 3 | 1 | 05/02/2014 | |
| RBGC 134022 | 5 | 1 | 11/06/2024 | |
| RBGC 254274 | 1 | 2 | 02/12/2025 | |
| RBGC 134022 | 6 | 1 | 03/10/2025 | |
| RBGC 134022 | 4 | 1 | 18/07/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |