| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 114413 | 4 | 1 | 15/10/2015 | |
| RBGC 114413 | 6 | 1 | 11/06/2024 | |
| RBGC 114413 | 3 | 1 | 06/08/2015 | |
| RBGC 114413 | 7 | 1 | 11/06/2024 | |
| RBGC 114413 | 8 | 1 | 04/02/2025 | |
| RBGC 224457 | 3 | 03/10/2023 | ||
| RBGC 224457 | 1 | 04/07/2023 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |