Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 901166 | 1 | 3 | ||
RBGM 911163 | 4 | 3 | ||
RBGM 070250 | 2 | 1 | 21/05/2008 | |
RBGM 070250 | 1 | 1 | 16/05/2008 | |
RBGM 070250 | 3 | 1 | 16/05/2008 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Taiwan | |||
Taiwan |