Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 210465 | 1 | 3 | 23/06/2021 | |
RBGM 220741 | 1 | 1 | 05/10/2022 | |
RBGM 200089 | 1 | 1 | 07/10/2020 | |
RBGM 210426 | 1 | 1 | 03/05/2021 | |
RBGM 210426 | 2 | 1 | 03/05/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Hubei | |||
Sichuan | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Taiwan | |||
Taiwan |