Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 104055 | 1 | W | 1 | 03/08/2010 |
RBGC 064395 | 1 | 3 | 12/04/2013 | |
RBGC 064395 | 2 | 3 | 12/04/2013 | |
RBGC 064395 | 3 | 3 | 12/04/2013 | |
RBGC 124811 | 1 | 1 | 09/01/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |