Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 140386 | 3 | 3 | 07/04/2015 | |
RBGM 220777 | 1 | W | 1 | 06/08/2024 |
RBGM 130362 | 1 | 1 | 07/04/2015 | |
RBGM 130362 | 2 | 1 | ||
RBGM 140386 | 1 | 3 | 07/04/2015 | |
RBGM 140386 | 2 | 3 | 07/04/2015 | |
RBGM 140386 | 5 | 3 | 07/04/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
New Zealand | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |