Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 154097 | 9 | 1 | 21/12/2022 | |
RBGC 154097 | 1 | 1 | 27/01/2016 | |
RBGC 154097 | 4 | 1 | 22/09/2016 | |
RBGC 154097 | 5 | 1 | 11/04/2017 | |
RBGC 154097 | 6 | 1 | 11/04/2017 | |
RBGC 154097 | 7 | 1 | 11/04/2017 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Northern Territory | |||
Northern Territory | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Western Australia | |||
Western Australia |