| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 110896 | 2 | 3 | 18/05/2012 | |
| RBGM 110896 | 4 | 3 | 29/10/2012 | |
| RBGM 110896 | 5 | 3 | 29/10/2012 | |
| RBGM 181102 | 1 | 1 | 21/05/2019 | |
| RBGM 181102 | 2 | 1 | 21/05/2019 | |
| RBGM 110896 | 3 | 3 | 04/06/2012 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| New Zealand | |||
| New Zealand North | |||
| New Zealand North |