| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 034592 | 6 | 1 | 04/07/2023 | |
| RBGC 034592 | 8 | 1 | 22/07/2025 | |
| RBGC 034592 | 7 | 1 | 04/07/2023 | |
| RBGC 034592 | 5 | 1 | 11/05/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Northern Territory | |||
| Northern Territory | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Western Australia | |||
| Western Australia |