| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130575 | 1 | 1 | 30/03/2015 | |
| RBGM 091045 | 1 | 2 | 19/05/2010 | |
| RBGM 161045 | 1 | 3 | 19/04/2018 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |