Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 130192 | 1 | 1 | 10/07/2014 | |
RBGM 130192 | 2 | 1 | 10/07/2014 | |
RBGM 952095 | 4 | 2 | ||
RBGM 529229 | 1 | 1 | ||
RBGM 770479 | 2 | 3 | ||
RBGM 130232 | 1 | 1 | 07/04/2015 | |
RBGM 130232 | 5 | 1 | 07/04/2015 | |
RBGM 040202 | 11 | 3 | 19/10/2010 | |
RBGM 040202 | 12 | 3 | 19/10/2010 | |
RBGM 220437 | 2 | 1 | 19/08/2024 | |
RBGM 120763 | 3 | 1 | 18/11/2014 | |
RBGM 120763 | 4 | 1 | 18/11/2014 | |
RBGM 952095 | 14 | 2 | ||
RBGM 010223 | 1 | 1 | ||
RBGM 230099 | 1 | 1 | 26/09/2023 | |
RBGM 952095 | 17 | 2 | 30/06/1997 | |
RBGM 010799 | 4 | 1 | 28/03/2002 | |
RBGM 952095 | 18 | 2 | 29/06/1998 | |
RBGM 952095 | 19 | 2 | 29/06/1998 | |
RBGM 030027 | 4 | 2 | 04/10/2004 | |
RBGM 030027 | 5 | 2 | 04/10/2004 | |
RBGM 030027 | 10 | 2 | 04/10/2004 | |
RBGM 030027 | 11 | 2 | 04/10/2004 | |
RBGM 030027 | 34 | 2 | 04/10/2004 | |
RBGM 030027 | 35 | 2 | 04/10/2004 | |
RBGM 030027 | 36 | 2 | 04/10/2004 | |
RBGM 120763 | 1 | 1 | 18/08/2014 | |
RBGM 120763 | 2 | 1 | 18/08/2014 | |
RBGM 220437 | 1 | 1 | 22/07/2024 | |
RBGM 220437 | 3 | 1 | 19/08/2024 | |
RBGM 040202 | 5 | 3 | 27/10/2011 | |
RBGM 040202 | 6 | 3 | 27/10/2011 | |
RBGM 030027 | 16 | 2 | 04/10/2004 | |
RBGM 040202 | 4 | 3 | 17/05/2012 | |
RBGM 040202 | 7 | 3 | 28/11/2011 | |
RBGM 040202 | 8 | 3 | 28/11/2011 | |
RBGM 040202 | 9 | 3 | 17/05/2012 | |
RBGM 040202 | 10 | 3 | 17/05/2012 | |
RBGM 130232 | 2 | 1 | 07/04/2015 | |
RBGM 130232 | 3 | 1 | 07/04/2015 | |
RBGM 130232 | 4 | 1 | 07/04/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |