| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214636 | 1 | 2 | 18/05/2022 | |
| RBGC 214636 | 2 | 2 | 08/12/2022 | |
| RBGC 214636 | 3 | 2 | 31/10/2023 | |
| RBGM 090396 | 2 | Z | 1 | 24/05/2013 |
| RBGM 090396 | 4 | Z | 1 | 24/05/2013 |
| RBGM 090396 | 3 | Z | 1 | 24/05/2013 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |