| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 887154 | 5 | 3 | 14/08/1997 | |
| RBGM 887154 | 6 | 3 | 14/08/1997 | |
| RBGM 887154 | 7 | 3 | 14/08/1997 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Brazil | |||
| Brazil Northeast | |||
| Bahia | |||
| Brazil Southeast | |||
| EspĂrito Santo | |||
| Minas Gerais | |||
| Rio de Janeiro |