| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 224577 | 1 | 2 | 07/06/2023 | |
| RBGM 040463 | 1 | 3 | 28/04/2005 | |
| RBGM 090680 | 6 | 2 | 02/06/2011 | |
| RBGM 090680 | 1 | 2 | 03/04/2012 | |
| RBGM 241533 | 1 | 08/10/2024 | ||
| RBGM 241533 | 2 | 08/10/2024 | ||
| RBGM 241533 | 3 | 08/10/2024 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |