| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 194463 | 1 | 18/05/2020 | ||
| RBGC 124651 | 1 | 1 | 11/04/2014 | |
| RBGM 111055 | 1 | W | 1 | 07/05/2012 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |