Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 174243 | 1 | W | 1 | 07/06/2018 |
RBGC 174243 | 2 | W | 1 | 07/06/2018 |
RBGC 214657 | 1 | W | 2 | 30/01/2023 |
RBGC 224334 | 1 | 2 | 28/11/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |