Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 120897 | 1 | 1 | 13/08/2014 | |
RBGM 860587 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Shaanxi | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Taiwan | |||
Taiwan |