| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 231589 | 1 | 1 | 22/05/2024 | |
| RBGM 250951 | 1 | 1 | 12/08/2025 | |
| RBGM 170315 | 2 | 1 | 07/06/2018 | |
| RBGM 110799 | 1 | 3 | 20/06/2011 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southwestern Europe | |||
| Sardegna | |||
| Sardegna | |||
| Southeastern Europe | |||
| Greece | |||
| Greece | |||
| Kriti | |||
| Kriti |