| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130781 | 2 | 3 | 07/04/2015 | |
| RBGM 061542 | 3 | 1 | 19/09/2007 | |
| RBGM 130781 | 1 | 3 | 03/10/2014 | |
| RBGM 504532 | 1 | 3 | ||
| RBGM 030229 | 2 | 2 | 04/10/2004 | |
| RBGM 030229 | 3 | 2 | 04/10/2004 | |
| RBGM 030229 | 4 | 2 | 04/10/2004 | |
| RBGM 030229 | 5 | 2 | 04/10/2004 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| West-Central Tropical Africa | |||
| Cameroon | |||
| Cameroon | |||
| Northeast Tropical Africa | |||
| Ethiopia | |||
| Ethiopia | |||
| East Tropical Africa | |||
| Kenya | |||
| Kenya | |||
| Tanzania | |||
| Tanzania | |||
| Uganda | |||
| Uganda | |||
| South Tropical Africa | |||
| Angola | |||
| Angola |