Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 040725 | 1 | 3 | 23/01/2006 | |
RBGM 081104 | 1 | 3 | 27/10/2011 | |
RBGM 040728 | 1 | 3 | 21/07/2006 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Yunnan | |||
China Southeast | |||
Guangdong | |||
Guangxi | |||
Henan |