| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 210470 | 1 | 3 | 23/06/2021 | |
| RBGM 231581 | 1 | 3 | 22/05/2024 | |
| RBGM 200988 | 1 | 1 | 17/11/2020 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southeastern Europe | |||
| Albania | |||
| Albania | |||
| Greece | |||
| Greece | |||
| Italy | |||
| Italy | |||
| Kriti | |||
| Kriti | |||
| Sicilia | |||
| Sicilia | |||
| Turkey-in-Europe | |||
| Turkey-in-Europe | |||
| Africa | |||
| Northern Africa | |||
| Libya | |||
| Libya | |||
| Asia-temperate | |||
| Western Asia | |||
| Cyprus | |||
| Cyprus | |||
| Lebanon-Syria | |||
| Lebanon | |||
| Syria | |||
| Turkey | |||
| Turkey |