Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 120519 | 1 | 1 | 05/08/2014 | |
RBGM 120519 | 2 | 1 | 05/08/2014 | |
RBGM 190228 | 1 | 1 | 02/12/2020 | |
RBGM 940925 | 2 | 3 | 04/02/1997 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
California | |||
California | |||
Mexico | |||
Mexico Northwest | |||
Baja California |