| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 200611 | 1 | 1 | 27/01/2021 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Botswana | |||
| Botswana | |||
| Lesotho | |||
| Lesotho | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Free State | |||
| Free State | |||
| Swaziland | |||
| Swaziland | |||
| Northern Provinces |