| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214216 | 1 | 22/06/2022 | ||
| RBGC 024189 | 7 | 01/05/2020 | ||
| RBGC 024189 | 1 | 30/07/2007 | ||
| RBGC 024189 | 3 | 13/06/2019 | ||
| RBGC 024189 | 5 | 15/10/2019 | ||
| RBGC 024189 | 6 | 01/05/2020 | ||
| RBGC 024189 | 2 | 17/12/2018 | ||
| RBGC 024189 | 4 | 15/10/2019 | ||
| RBGM 060415 | 2 | W | 3 | 25/06/2008 |
| RBGM 060415 | 3 | W | 3 | 25/06/2008 |
| RBGM 181386 | 1 | 1 | 27/11/2019 | |
| RBGM 921247 | 3 | W | 1 | |
| RBGC 244346 | 1 | 2 | 16/10/2025 | |
| RBGM 140268 | 2 | 1 | 07/04/2015 | |
| RBGM 140268 | 3 | 1 | 07/04/2015 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |