| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 164202 | 1 | 1 | 06/11/2017 | |
| RBGC 164202 | 2 | 1 | 06/04/2018 | |
| RBGC 164202 | 3 | 1 | 06/04/2018 | |
| RBGC 164202 | 4 | 1 | 06/04/2018 | |
| RBGM 516029 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| New Zealand |