Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 200797 | 1 | 2 | 27/01/2021 | |
RBGM 181084 | 1 | 1 | 09/04/2019 | |
RBGM 181084 | 2 | 1 | 09/04/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southeastern Europe | |||
Albania | |||
Albania | |||
Bulgaria | |||
Bulgaria | |||
Greece | |||
Greece | |||
Italy | |||
Italy | |||
Kriti | |||
Kriti | |||
Sicilia | |||
Sicilia | |||
Yugoslavia | |||
Eastern Europe | |||
Krym | |||
Krym | |||
Asia-temperate | |||
Western Asia | |||
Lebanon-Syria | |||
Lebanon | |||
Syria | |||
Turkey | |||
Turkey |