| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 000634 | 1 | W | 2 | |
| RBGM 516210 | 1 | 3 | ||
| RBGM 511358 | 1 | 3 | ||
| RBGM 529825 | 1 | 1 | ||
| RBGM 518350 | 1 | 3 | ||
| RBGM 529492 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Russian Far East | |||
| China | |||
| Manchuria | |||
| Heilongjiang | |||
| Jilin | |||
| Liaoning | |||
| Mongolia | |||
| Mongolia | |||
| Mongolia | |||
| Eastern Asia | |||
| Korea | |||
| North Korea |