Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 820114 | 1 | W | 3 | |
RBGM 820114 | 5 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Chongqing | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
China North-Central | |||
Shandong | |||
Shanxi | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Hokkaido | |||
Honshu | |||
Kyushu | |||
Shikoku | |||
Korea | |||
South Korea | |||
Taiwan | |||
Taiwan |